The Added R-Value of insulation is not the same as the Material R-value when bulk insulation is installed between the joists. The Added R-Value is is reduced by thermal bridging at the joists where the insulation level is reduced or in the case of batts missing entirely. This creates thermal bridges (or short circuits) where the Added R-Value will be considerably lower than the Material R-value. These calculations are for timber joists where thermal resistance Rj is still significant.
¹Steel joists may have significantly poorer performance especially if they are not covered. The problems with steel joists are that they are connected to steel truss and the area in contact with the ceiling is much larger than the cross secion used in these calculations. These factors combined with the high thermal conducivity mean that effective R values may be significantly lower than those produced by these calculations. The calculations also presume that the section will be filled with thermal insulation as is the case with loose fill.

Loose-fill ________________________ In roof air film = 0.11 K·m²/W ~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~| Loose-fill insulation covering [X] [X] [X] ~| | 95 mm high joists ======================== ----- Plaster + air film = 0.189 K·m²/W |_| | 48 mm wide joists at |_______| 600 mm centres Batts ________________________ In roof air film = 0.11 K·m²/W : :~~~~~: :~~~~~: :~~~~~ ~~~~| Batt insulation over, but not covering [X] [X] [X] ~| | 95 mm high joists ======================== ----- Plaster + air film = 0.189 K·m²/W |_| | 48 mm wide joists at |_______| 600 mm centres
| Material | Ceiling System R-Value | Added R-Value | Tile Roof System w/o RFL | Tile Roof System with RFL | ||||
|---|---|---|---|---|---|---|---|---|
| R Value R | Loose Fill Rl | Batts Rb | Loose Fill Rl-Rs | Batts Rb-Rs | Loose Fill Rl+Rt | Batts Rb+Rt | Loose Fill Rl+Rf | Batts Rb+Rf |
| 0.00 | 0.317 | 0.317 | 0.000 | 0.000 | 0.317 | 0.317 | 0.577 | 0.577 |
| 0.50 | 0.811 | 0.811 | 0.494 | 0.494 | 0.811 | 0.811 | 1.071 | 1.071 |
| 1.00 | 1.266 | 1.266 | 0.949 | 0.949 | 1.266 | 1.266 | 1.526 | 1.526 |
| 1.50 | 1.686 | 1.686 | 1.369 | 1.369 | 1.686 | 1.686 | 1.946 | 1.946 |
| 2.00 | 2.075 | 2.075 | 1.758 | 1.758 | 2.075 | 2.075 | 2.335 | 2.335 |
| 2.50 | 2.436 | 2.436 | 2.119 | 2.119 | 2.436 | 2.436 | 2.696 | 2.696 |
| 3.00 | 2.980 | 2.772 | 2.663 | 2.456 | 2.980 | 2.772 | 3.240 | 3.032 |
| 3.50 | 3.520 | 3.086 | 3.204 | 2.770 | 3.520 | 3.086 | 3.780 | 3.346 |
| 4.00 | 4.045 | 3.380 | 3.729 | 3.064 | 4.045 | 3.380 | 4.305 | 3.640 |
| 4.50 | 4.562 | 3.656 | 4.246 | 3.339 | 4.562 | 3.656 | 4.822 | 3.916 |
| 5.00 | 5.074 | 3.915 | 4.758 | 3.598 | 5.074 | 3.915 | 5.334 | 4.175 |
| 5.50 | 5.583 | 4.158 | 5.267 | 3.842 | 5.583 | 4.158 | 5.843 | 4.418 |
| 6.00 | 6.090 | 4.388 | 5.774 | 4.071 | 6.090 | 4.388 | 6.350 | 4.648 |
| 6.50 | 6.596 | 4.605 | 6.279 | 4.289 | 6.596 | 4.605 | 6.856 | 4.865 |
| 7.00 | 7.101 | 4.810 | 6.784 | 4.494 | 7.101 | 4.810 | 7.361 | 5.070 |
| 7.50 | 7.605 | 5.005 | 7.288 | 4.688 | 7.605 | 5.005 | 7.865 | 5.265 |
| 8.00 | 8.108 | 5.190 | 7.791 | 4.873 | 8.108 | 5.190 | 8.368 | 5.450 |
| 8.50 | 8.611 | 5.365 | 8.294 | 5.048 | 8.611 | 5.365 | 8.871 | 5.625 |
| 9.00 | 9.113 | 5.532 | 8.797 | 5.215 | 9.113 | 5.532 | 9.373 | 5.792 |
| 9.50 | 9.615 | 5.691 | 9.299 | 5.374 | 9.615 | 5.691 | 9.875 | 5.951 |
See the further reduction in system R-value if we put in downlights that are not covered.
See source code for this page.